NEW SUMMER ARRIVALS
$1,189.00
The Pencil is a classic line favorite and a true all-round shape, built for effortless turns in all types of snow conditions. It’s designed for those riders who are looking for the one board that does it all. Over the years it has steadily held its place as a go-to-shape in our line, and has withstood the test (and turns) of time.
Length (cm) | 138 | 147 | 153 | 159 | 164 |
Effective Edge (mm) *A* | 980 | 1060 | 1100 | 1160 | 1200 |
Running Length (mm) | 840 | 920 | 950 | 1030 | 1060 |
Nose Width (mm) *B* | 280 | 298 | 302 | 311 | 322 |
Waist Width (mm) *C* | 240 | 252 | 254 | 260 | 269 |
Tail Width (mm) *D* | 256 | 272 | 276 | 284 | 294 |
Avg. Sidecut Radius (m) | 7,8 | 7,9 | 8 | 8,1 | 8,2 |
Setback (mm) | 35 | 35 | 35 | 35 | 35 |
Taper (mm) | 24 | 26 | 27 | 28 | 28 |
Recommended Stance (cm) | 46 | 53 | 53 | 55 | 55 |
Adjust. Stance Range (cm) | 42 - 50 | 49 - 57 | 49 - 57 | 51 - 59 | 51 - 59 |
Board Weight (kg) | 2,5 | 2,8 | 2,9 | 3,1 | 3,3 |
Switch Riding | Doable | Doable | Doable | Doable | Doable |
Sign up to get the latest on sales, new releases and more…
© 2024 Ballistics.