GET READY FOR SUMMER!
$1,089.00
The TrannyFinder is the melting pot of Freeride, Freestyle and Carving. It complements a surf inspired riding style, while still allowing you to integrate freestyle in your runs. It works great for spinning off of natural features like cliffs while still allowing switch landings and takeoffs. We are also quite pleased about how well it works on slushy slopes and kicker takeoffs. It’s definitely a board ideal for all conditions and riding styles, as well as large feet. So far it is the most versatile board in our line, and it is also our top seller.
Effective Edge (mm) | 1180 (B) | 1200 (B) |
Running Length (mm) | 1040 | 1070 |
Nose Width (mm) | 313 (C) | 324 (C) |
Waist Width (mm) | 260 (D) | 269 (D) |
Tail Width (mm) | 287 (E) | 293 (E) |
Avg. Sidecut Radius (m) | 7,6 | 8,2 |
Setback (mm) | 20 | 20 |
Taper (mm) | 26 | 31 |
Recommended Stance (cm) | 55 | 55 |
Adjust. Stance Range (cm) | 50-64 | 50-64 |
Board Weight (kg) | 2,9 | 3,1 |
Flex (1-10) | 7 | 7 |
Float (1-10) | 6 | 7 |
Topsheet | UV Lacquer | UV Lacquer |
Fiberglass | Biaxial | Biaxial |
Core | Poplar Light | Poplar Light |
Base Material | P-TEX 2000 Sintered | P-TEX 2000 Sintered |
Base Construction | Classic | Classic |
Finish | Beltgrind | Beltgrind |
Edges | Metal | Metal |
Shape | Directional | Directional |
Switch Riding | No Problem | No Problem |
Rider Weight (kg) | 50 - 80 | 60 - 90 |
Boot Size (EU) | Up to ~ 44 | Up to ~ 46 |
Camber | Float Camber | Float Camber |
Sign up to get the latest on sales, new releases and more…
© 2024 Ballistics.