NEW SUMMER ARRIVALS
$479.00 $679.99
The Lectra offers a relaxed ride with progression-friendly features that make it easy to transition from butters in the park to navigating the double black diamonds near the summit.
The Nitro Lectra snowboard was designed together with some of the best women snowboarders to provide an effortless feel in all types of terrain; the Nitro Lectra construction makes learning and improving your skills a breeze. The laid-back FlatOut Rocker and Directional Shape provide the perfect blend of flex, sidecut, and forgiveness to get you in and out of any situation with a smile on your face. The Radial Sidecut and All-Terrain Flex will make turning and burning through the groomers your new hobby, while the Premium Extruded FH Base will keep you flying in full control down the greens to the double blacks all season long. Its time to blast past the learning curve and show yourself how good you are!
Size | 138 | 142 | 146 | 149 | 152 |
---|---|---|---|---|---|
Waist Width | 226 | 230 | 234 | 238 | 246 |
Running Length | 1000 | 1040 | 1070 | 1090 | 1150 |
Sidecut | 6.0 | 6.2 | 6.5 | 6.8 | 7.6 |
Nose/Tail Width | 272 / 270 | 276 / 276 | 280 / 280 | 284 / 284 | 292 / 292 |
Stance Range (cm) | 42-54 | 42-54 | 42-54 | 42-54 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 18.1-22.8 |
Rider Weight (kg) | -55 | -60 | 45-65 | 50-70 | 55+ |
Rider Weight (lbs) | -120 | -130 | 100-145 | 110-155 | 120+ |
Setback | -10 | -15 | -15 | -15 | -15 |
Sign up to get the latest on sales, new releases and more…
© 2024 Ballistics.