GET READY FOR SUMMER!
$299.00 $469.99
This progression-friendly kid´s board allows for fun learning, with its Flat-Out Rocker, from linking turns and learning how to slide boxes, the little ripper will be navigating the mountain in no time.
Designed to help young rippers start snowboarding by mastering turning, stopping, speed control, and continuing to progress until they can out ride their entire family. The Flat-Out Rocker and Softride Flex will provide a forgiving ride with the perfect natural flex for any sized shredder looking to press, jump, carve, spin, and laugh down every run. This true twin-tip board is the board of choice for youngsters looking to ride like the older kids! Snowboarding starts here!
Size | 86 | 96 | 106 | 116 | 121 | 126 | 132 | 137 | 142 | 146 | 149 wide |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 199 | 205 | 210 | 214 | 216 | 218 | 224 | 232 | 241 | 250 | 256 |
Running Length | 960 | 1000 | 1040 | 1070 | 1120 | 500 | 600 | 700 | 800 | 850 | 900 |
Sidecut | 7.0 | 7.1 | 7.2 | 7.3 | 7.5 | 6.4 | 6.6 | 6.7 | 6.8 | 6.9 | 6.9 |
Nose/Tail Width | 261 / 261 | 271 / 271 | 281 / 281 | 293 / 293 | 299 / 299 | 211 / 211 | 221 / 221 | 231 / 231 | 241 / 241 | 246 / 246 | 251 / 251 |
Stance Range (cm) | 42-54 | 44-56 | 46-58 | 46-58 | 48-60 | 26-34 | 30-38 | 34-42 | 38-46 | 40-48 | 42-50 |
Stance Range (in) | 16.5-21.3 | 17.3-22.0 | 18.1-22.8 | 18.1-22.8 | 18.9-23.6 | 10.2-13.4 | 11.8-15.0 | 13.4-16.5 | 15.0-18.1 | 15.8-18.9 | 16.5-19.7 |
Rider Weight (kg) | 30-50 | 35-55 | 40-60 | 45-65 | 50+ | -25 | -30 | -35 | 20-40 | 20-40 | 25-45 |
Rider Weight (lbs) | 65-110 | 75-120 | 90-130 | 100-145 | 110+ | -55 | -65 | -75 | 45-90 | 45-90 | 55-100 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up to get the latest on sales, new releases and more…
© 2024 Ballistics.