NEW SUMMER ARRIVALS
$1,089.00
The Otto is a freestyle-focused carving shape with a slightly softer flex and torsion than the rest of our shapes These qualities make it a playful board ideal for carving in and out of side-hits and in between park features. Offering the most tail in our classic line, this board is loaded with pop, and its lack of taper and a smaller setback allows for easy switch landings. Combined with the classic KORUA float camber and radius makes it a great all-mountain shape and a perfect fit for riders who want to focus on their turns without sacrificing freestyle performance.
Length (cm) | 153 (A) | 157 (A) | 161 (A) |
Effective Edge (mm) | 1120 (B) | 1170 (B) | 1210 (B) |
Running Length (mm) | 970 | 1010 | 1050 |
Nose Width (mm) | 291 (C) | 298 (C) | 309 (C) |
Waist Width (mm) | 255 (D) | 260 (D) | 268 (D) |
Tail Width (mm) | 291 (E) | 298 (E) | 309 (E) |
Avg. Sidecut Radius (m) | 8,1 | 8,2 | 8,3 |
Setback (mm) | 10 | 10 | 10 |
Taper (mm) | 0 | 0 | 0 |
Recommended Stance (cm) | 55 | 55 | 56 |
Adjust. Stance Range (cm) | 50 - 64 | 50 - 64 | 51 - 65 |
Board Weight (kg) | 2,6 | 2,8 | 3,0 |
Flex (1-10) | 7 | 7 | 7 |
Float (1-10) | 6 | 6 | 6 |
Switch Riding | Hell Yeah | Hell Yeah | Hell Yeah |
Rider Weight (kg) | 45 - 80 | 55 - 90 | 60 - 95 |
Boot Size (EU) | Up to ~ 43 | Up to ~ 46 | Up to ~ 49 |
Sign up to get the latest on sales, new releases and more…
© 2024 Ballistics.